Sl. no. | Subjects | Syllabus | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Accounts | CA/CS/CMA | Shuba | 15th June to 20th July | Monday to Saturday | 6.45am to 9:45am | 1 | |
2 | Economics | CA/CS/CMA | Janani | 20th July to August 10th | Monday to Saturday | 6.45am to 9:45am | 1 | |
3 | Stats | CA/CS/CMA | Gajnavi | August 10th to September 10th | Monday to Saturday | 6.45am to 9:45am | 1 | |
4 | Law | CA/CS/CMA | Madhuri | September 10th to October 5th | Monday to Saturday | 6.45am to 9:45am | 1 | |
5 | Maths | CA/CMA | Nagendra | July1st to August 30th | Sunday | 7am to 11am | 1 | |
6 | Business Correspondence & Reporting | CA | July1st to August 30th | Saturday & Sunday | 2.00 pm to 8.00 pm | 1 | ||
Business Communication and Entrepreneurship | CS | |||||||
7 | Business and Commercial Knowledge | CA | September 1st to October 1st | Saturday & Sunday | 2.00 pm to 8.00 pm | 1 | ||
Business Environment (40m) | CS | |||||||
8 | Management | CMA/CS | July1st to August 30th | Sunday | 08.00 am to 12.30 pm | 1 | ||
9 | Revision/Pending topics | CMA/CS | October 1st to November 1st | Sunday | 08.00 am to 12.30 pm | 1 | ||
10 | Revision/Pending topics | CMA/CS | October 1st to November 1st | Sunday | 08.00 am to 12.30 pm | 1 |
Sl. no. | Subjects | Syllabus | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Law | CA/CS/CMA | Vikas | 25th June to 20th July | Monday to Friday | 4.30 pm to 8:00pm | 1 | |
2 | Statistics | CA/CS/CMA | Usha | 20th July to August 10th | Monday to Friday | 4.30 pm to 8:00pm | 1 | |
3 | Economics | CA/CS/CMA | Janani | August 10th to September 5th | Monday to Friday | 4.30 pm to 8:00pm | 1 | |
4 | Accounts | CA/CS/CMA | Shuba | September 5th to October 5th | Monday to Friday | 4.30 pm to 8:00pm | 1 | |
5 | Maths | CA/CMA | Nagendra | July1st to August 30th | Sunday | 7am to 11am | 1 | |
6 | Business Correspondence & Reporting | CA | July1st to August 30th | Saturday & Sunday | 2.00 pm to 8.00 pm | 1 | ||
Business Communication and Entrepreneurship | CS | |||||||
7 | Business and Commercial Knowledge | CA | September 1st to October 1st | Saturday & Sunday | 2.00 pm to 8.00 pm | 1 | ||
Business Environment (40m) | CS | |||||||
8 | Management | CMA/CS | July1st to August 30th | Sunday | 08.00 am to 12.30 pm | 1 | ||
9 | Revision/Pending topics | CMA/CS | October 1st to November 1st | Sunday | 08.00 am to 12.30 pm | 1 | ||
10 | Revision/Pending topics | CMA/CS | October 1st to November 1st | Sunday | 08.00 am to 12.30 pm | 1 |
Sl. no. | Subjects | Syllabus | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Law | CA/CS/CMA | Vikas | 25th June to 20th July | Monday to Friday | 4.30 pm to 8:00pm | 1 | |
2 | Statistics | CA/CS/CMA | Usha | 20th July to August 10th | Monday to Friday | 4.30 pm to 8:00pm | 1 | |
3 | Economics | CA/CS/CMA | Janani | August 10th to September 5th | Monday to Friday | 4.30 pm to 8:00pm | 1 | |
4 | Accounts | CA/CS/CMA | Shuba | September 5th to October 5th | Monday to Friday | 4.30 pm to 8:00pm | 1 | |
5 | Maths | CA/CMA | Nagendra | July1st to August 30th | Sunday | 7am to 11am | 1 | |
6 | Business Correspondence & Reporting | CA | July1st to August 30th | Saturday & Sunday | 2.00 pm to 8.00 pm | 1 | ||
Business Communication and Entrepreneurship | CS | |||||||
7 | Business and Commercial Knowledge | CA | September 1st to October 1st | Saturday & Sunday | 2.00 pm to 8.00 pm | 1 | ||
Business Environment (40m) | CS | |||||||
8 | Management | CMA/CS | July1st to August 30th | Sunday | 08.00 am to 12.30 pm | 1 | ||
9 | Revision/Pending topics | CMA/CS | October 1st to November 1st | Sunday | 08.00 am to 12.30 pm | 1 | ||
10 | Revision/Pending topics | CMA/CS | October 1st to November 1st | Sunday | 08.00 am to 12.30 pm | 1 |
Sl.no. | Subjects | Syllabus | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Corporate & Other laws | Paper - 2 | Rajesh | 18th Jan to Feb 10th | Monday to Friday | 5.00 pm to 8.00 am | 3 | 60 |
2 | Advanced Accounting | Paper - 5 | Narendra Jain | 1st Feb 2018 to 15th Mar 2018 | Monday to Friday | 5.00 pm to 8.00 am | 3 | 60 |
3A | Taxation ( Income tax laws) | Paper - 4 (Part- A) | Apoorva | 16th Mar 2018 to 31st Mar 2018 | Monday to Friday | 5.00 pm to 8.00 am | 3 | 60 |
3B | Taxation ( Indirect Tax Laws) | Paper - 4 (Part- B) | Arun | 01st April 2018 to 15th April 2018 | Monday to Friday | 5.00 pm to 8.00 am | 3 | 60 |
4 | Accounting | Paper - 1 | Fayaz | 10th Dec 2017 to 30th Mar 2018 | Every Sunday | 6.45 am to 12.30 pm | 2 | 100 |
5 | Cost and Management Accounting | Paper - 3 | K. Ramakrishna | 01st April to 30th April 2018 | Every Sunday | 6.45 am to 12.30 pm | 2 | 30 |
6 | Auditing and Assurance | Paper - 6 | Arun | 23rd Dec 2017 to 15th Feb 2018 | Every Saturday | 03 pm to 7.00 pm | 2 | 35 |
Every Sunday | 01 pm to 5.00 pm | 2 | 35 | |||||
7 | Financial Management and Economics for Finance | Paper - 8 | K. Ramakrishna | 16th Feb 2018 to March end | Every Saturday | 03 pm to 7.00 pm | 2 | 35 |
Every Sunday | 01 pm to 5.00 pm | 2 | 35 | |||||
8 | Enterprise Information system and Strategic Management | Paper - 7 | Sharan | 01 April 2018 to 15th April 2018 | Every Saturday | 03 pm to 7.00 pm | 2 | 35 |
Every Sunday | 01 pm to 5.00 pm | 2 | 35 |
Sl.no. | Subjects | Syllabus | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Company Law | Paper - 2 | Vikas | 15th June to 15th July | Monday to Saturday | 6.45 am to 9.45 am | 3 | |
2 | Setting up of business | Paper -3 | Madhuri | 15th July to August 15th | Monday to Saturday | 6.45 am to 9.45 am | 3 | |
3 | Corporate and Management Accounting | Paper - 5 | Lokesh | August 15th to September 15th | Every Saturday & Sunday | 6.45 am to 9.30 am | 3 | |
4 | Capital Markets and Securities Laws | Paper - 6 | Madhuri | September 15th to October 10th | Monday to Saturday | 6.45 am to 9.45 am | 3 | |
5 | Financial MGT and SM | Paper-8 | Lokesh | October 10th to October 30th | Monday to Saturday | 6.45 am to 9.45 am | ||
6 | Tax laws and Practice | Paper - 4 | Shuba | July 5th to September 30th | Every Sarurday | 2pm to 7pm | 2 | |
7 | Jurisprudence Interpretation & General Laws | Paper-1 | Vikas | July 5th to September 30th | Saturday & Sunday | 7am to 11am | 3 | |
8 | ECL | Paper - 5 | Vikas | September 1st to November 10th | Sunday | 1pm to 7pm | 3 |
Sl.no. | Subjects | Syllabus | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Company Law | Paper -1 | Rajesh | 18th Jan to Feb 10th | Monday to Friday | 5.00 pm to 8.00 am | 3 | 60 |
2 | Economic and Commercial Laws | Paper - 3 | Vikas | 10th Feb 2018 to Feb end | Monday to Friday | 5.00 pm to 8.00 am | 3 | 60 |
3 | Capital Markets and Securities Laws | Paper - 6 | Keerthana | 01st Mar 2018 to Mar end | Monday to Friday | 5.00 pm to 8.00 am | 3 | 60 |
4 | Industrial, Labour and General laws | Paper - 7 | Ashish | 01st April 2018 to April end | Monday to Friday | 5.00 pm to 8.00 am | 3 | 60 |
5 | Tax laws and Practice | Paper - 4 | Apoorva | 21st Jan 2018 to April end | Every Sunday | 06.45 am to 12.30 pm | 2 | 70 |
6 | Cost and Management Accounting | Paper - 2 | Narendra | 21st Jan 2018 to April end | Every Saturday & Sunday | 02 pm to 5 pm | 3 | 75 |
7 | Company Accounts and Audit | Paper - 5 | Narendra | 21st Jan 2018 to April end | Every Saturday & Sunday | 05 pm to 8 pm | 3 | 40 |
Sl. no. | Subjects | Faculty | Dates | Days | Timing | Class Room | Hours |
1 | Cost Accounting | Trilok Chandra | June 25 to July 30th | Monday to Saturday | 6.45 am to 9.30 am | 2 | |
2 | Direct Taxes | Apoorva | August 25 th to Sep 25th | Monday to Saturday | 6.45 am to 9.45 am | 2 | |
3 | Law and Ethics | Keerthan | August 1st to August 25th | Monday to Saturday | 6.45 am to 9.45 am | 2 | |
4 | Financial Accounting | Swetha | July 1st to Sep 30th | Every Sunday | 06.45 am to 12.30 pm | 2 |
# Costing revision will be there in April month
Only Problematic Subjects only
Sl. no. | Subjects | Faculty | Dates | Days | Timing | Class Room | Hours |
1 | Financial Accounting | Swetha | July 1st to Sep 30th | Every Sunday | 06.45 am to 12.30 pm | 2 | |
2 | Direct Taxes | Shuba | July 1st to Sep 30th | Every Saturday | 1pm to 7pm | 2 | |
3 | Cost Accounting | Narendra jain | July 1st to Sep 30th | Every Sunday | 1pm to 7pm | 2 | |
4 | Law and Ethics | Yet to decide |
Sl. no. | Subjects | Faculty | Dates | Days | Timing | Class Room | Hours |
1 | Cost & Management Accounting | Trilok Chandra | July 1st to July 25th | Monday to Saturday | 6.45 am to 9.45 am | 2 | |
2 | Indirect taxes | Subramanya | September 25th to October 10th | Monday to Saturday | 6.45 am to 10 am | 2 | |
3 | Company Accounts & Audit | Lokesh Naik | July 25th to August 25th | Monday to Saturday | 6.45 am to 10 am | 2 | |
4 | Operations MGT & Strategic MGT | Praveen | August 1st to October 20th | Saturday & Sunday | 7am to 11am | 2 | |
2 | |||||||
7 | Financial Management | Trilok Chandra | August 1st to October 20th | Every Saturday | 03 pm to 7.00 pm | 2 | |
Every Sunday | 01 pm to 5.00 pm | 2 |
Sl.no. | Subjects | Syllabus | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Strategic Financial Management | Paper - 14 | June 25th to September 25th | Every Sunday | 08 am to 12 pm | 1 | ||
3 | Strategic Cost Management - Decision making | Paper - 15 | June 25th to September 25th | Every Saturday | 1 pm to 5 pm | 1 | ||
4 | Direct tax laws and International taxation | Paper - 16 | June 25th to September 25th | Every Sunday | 1 pm to 5 pm | 1 |
Sl.no. | Subjects | Syllabus | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Corporate Financial Reporting | Paper - 17 | July 10th to August 10th | Monday to Friday | 7am to 10am | 4 | ||
2 | Indirect Tax Laws | Paper- 18 | August 10th September 10th | Monday to Friday | 7am to 10am | 4 | ||
3 | Cost and Management Audit | Paper- 19 | - No - | |||||
4A | Business Valuation | Paper -20 (Part B) | September 10th to October 10th | Monday to Friday | 7am to 10am | 4 | ||
- No - | ||||||||
4B | Strategic Performance Management | Paper -20 (Part A) | 4 |