
TIME TABLE FOR CA- INTER
Sl.no. | Subject | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Auditing | Shuba | 1st Decer to 1st Jan | Monday to Saturday | 6.45am to 9.45am | 1 | |
2 | Advanced Accounts | Swetha | 1stJan to 1st Feb | Monday to Saturday | 6.45am to 9.45am | 1 | |
3 | FM and Economics | Trilok | 1st Feb to 25th Feb | Monday to Saturday | 6.45am to 9.45am | 1 | |
4 | IT and SM | Janani | 1st December to 1st March | Saturday and Sunday | 3pm to 7pm | 1 | |
5 | Law | Vikas | 25th FEB to March 15th | Monday to Saturday | 6.45am to 9.45am | 1 | |
6 | Accounts | Narendra Jain | March 15th to April 15th | Monday to Saturday | 6.45am to 9.45am | 1 | |
7 | DT | Shuba | April 15th to May 1st | Monday to Saturday | 6.45am to 9.45am | 1 | |
8 | GST | Dilip | March 1st to May 1st | Saturday and Sunday | 3pm to 7pm | 1 | |
9 | Costing | Trilok | May 1st to June 1st | Monday to Saturday | 6.45am to 9.45am | 1 |
CMA INTER – TIME TABLE
Sl.no. | Subject | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Law | Priyanaka | 4th Jan to Jan end | Monday to Friday | 5 to 8pm | 1 | |
2 | Taxation | Shuba | 18th Jan to March end | Saturday and Sunday | 2pm to 6pm | 1 | |
3 | Costing | Lokesh | Feb 1st Feb end | Monday to Friday | 5 to 8pm | 1 | |
4 | Accounts | Swetha | March 1st to March end | Monday to Friday | 5 to 8pm | 1 |
CMA INTER GR 1 – TIME TABLE
Sl.no. | Subject | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Financial Accounting | Swetha | 4th Jan to 4th March | Satuday and Sunday | 7am to 10am | 1 | |
2 | Law | Keerthana | 13th Jan to feb 5th | Monday to Friday | 7am to 1pm | 1 | |
3 | Taxation | Shuba | 18th Jan to March 30th | Satuday and Sunday | 7am to 1pm | 1 | |
4 | Costing | Trilok | Feb 10th to March end | Monday to Friday | 7am to 10am | 1 |
TIME TABLE FOR CMA INTER GR 2
Sl.no. | Subject | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Costing and FM | Lokesh Naik | 4th Jan to 10th Feb | Monday to Friday | 7am to 9.45am | 1 | |
2 | Operation MGT and SM | Praveen | 18th Jan to March 30th | Saturday and Sunday | 10am to 2pm | 1 | |
3 | Company accounts | Lokesh Naik | 10th Feb to 10th March | Monday to Friday | 7am to 9.45am | 1 | |
4 | GST | Dilip | March 15th to april 30th | Saturday and Sunday | 1 |
TIME TABLE FOR CS INTER
Sl.no. | Subject | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Setting up of Business | Madhuri | 9th Jan to Jan end | Monady to Friday | 7am to 9am | 1 | |
2 | Capital Markets and securities Law | Madhuri | 18th Jan to Mar end | Satuday and Sunday | 7am to 12noon | 1 | |
3 | JIGL | Vikas kulkarni | Feb 1st to Feb 20th | Monady to Friday | 7am to 9am | 1 | |
4 | Taxation | Shuba | 18th Jan to Mar end | Satuday and Sunday | 2pm to 7pm | 1 | |
5 | Company Law | Vikas kulkarni | March 1st to March end | Monady to Friday | 7am to 9am | 1 | |
6 | Accounts and Costing | Lokesh Naik | April 1st to April end | Monady to Friday | 7am to 9am | 1 | |
7 | ECL | Vikas kulkarni | April 1st to April end | Satuday and Sunday | 7am to 12noon | 1 | |
8 | FM | Lokesh Naik | April 1st to April end | Satuday and Sunday | 2pm to 7pm | 1 |
TIME TABLE FOR CS EXE (EVENING)
Sl.no. | Subject | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Company Law | Priyanaka | 4th Jan to Jan end | Monday to Friday | 5pm to 8pm | 1 | |
2 | Taxation | Shuba | 18th Jan to March end | Saturday and Sunday | 2pm to 7pm | 1 | |
3 | Setting up of Business | Madhuri | Feb 1st to Feb end | Monday to Friday | 5pm to 8pm | 1 | |
4 | JIGL | Vikas kulkarni | March 1s to March end | Monday to Friday | 5pm to 8pm | 1 |
FOUNDATION MORNING – TIME TABLE ( MORNING BATCH)
Sl.no. | Subject | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Accounts | Priyanaka | 20th Jan to Jan end | Monday to Friday | 7am to 10am | 1 | |
2 | Law | Madhuri | Feb 1st to Feb 20th | Monday to Friday | 7am to 10am | 1 | |
3 | Stats | Mohammed | Feb 20th Feb end | Monday to Friday | 7am to 10am | 1 | |
4 | Economics | Keerthana | March 1st to March end | Monday to Friday | 7am to 10am | 1 |
FOUNDATION – TIME TABLE ( EVENING BATCH)
Sl.no. | Subject | Faculty | Dates | Days | Timing | Class Room | No hours |
1 | Stats | Usha rani | 8th January to January 25th | Monday to Friday | 5 to 8pm | 1 | |
2 | Economics | Janani | 25th january Feb 10th | Monday to Friday | 5pm to 8pm | 1 | |
3 | Law | Vikas kulkanrni | Feb 10th to Feb end | Monday to Friday | 5 to 8pm | 1 | |
4 | Accounts | Shuba | March 1st to March end | Monday to Friday | 5 to 8pm | 1 |